| Auckland to | Travel dates | One-way Fares from |
On Sale Until Midnight |
|---|---|---|---|
| Adelaide | 12 Oct 10 - 08 Dec 10 | $249 NZD | 08 Aug 2010 |
| 24 Jan 11 - 29 Mar 11 | $249 NZD | 08 Aug 2010 | |
| 10 May 11 - 31 May 11 | $249 NZD | 08 Aug 2010 | |
| Apia (Samoa) | 12 Oct 10 - 08 Dec 10 | $199 NZD* | 08 Aug 2010 |
| 10 May 11 - 31 May 11 | $199 NZD* | 08 Aug 2010 | |
| Brisbane | 12 Oct 10 - 08 Dec 10 | $189 NZD* | 08 Aug 2010 |
| 24 Jan 11 - 29 Mar 11 | $189 NZD* | 08 Aug 2010 | |
| 10 May 11 - 31 May 11 | $189 NZD* | 08 Aug 2010 | |
| Cairns | 12 Oct 10 - 08 Dec 10 | $229 NZD* | 08 Aug 2010 |
| 24 Jan 11 - 29 Mar 11 | $229 NZD* | 08 Aug 2010 | |
| 10 May 11 - 31 May 11 | $229 NZD* | 08 Aug 2010 | |
| Denpasar (Bali) | 24 Jan 11 - 29 Mar 11 | $499 NZD | 08 Aug 2010 |
| 10 May 11 - 31 May 11 | $499 NZD | 08 Aug 2010 | |
| Honiara (Solomon Is) | 12 Oct 10 - 08 Dec 10 | $399 NZD | 08 Aug 2010 |
| 24 Jan 11 - 29 Mar 11 | $399 NZD | 08 Aug 2010 | |
| 10 May 11 - 31 May 11 | $399 NZD | 08 Aug 2010 | |
| Melbourne | 12 Oct 10 - 08 Dec 10 | $179 NZD* | 08 Aug 2010 |
| 24 Jan 11 - 29 Mar 11 | $179 NZD* | 08 Aug 2010 | |
| 10 May 11 - 31 May 11 | $179 NZD* | 08 Aug 2010 | |
| Gold Coast | 12 Oct 10 - 08 Dec 10 | $189 NZD* | 08 Aug 2010 |
| 24 Jan 11 - 29 Mar 11 | $189 NZD* | 08 Aug 2010 | |
| 10 May 11 - 31 May 11 | $189 NZD* | 08 Aug 2010 | |
| Perth | 12 Oct 10 - 08 Dec 10 | $389 NZD | 08 Aug 2010 |
| 24 Jan 11 - 29 Mar 11 | $389 NZD | 08 Aug 2010 | |
| 10 May 11 - 31 May 11 | $389 NZD | 08 Aug 2010 | |
| Port Moresby | 12 Oct 10 - 08 Dec 10 | $399 NZD | 08 Aug 2010 |
| 24 Jan 11 - 29 Mar 11 | $399 NZD | 08 Aug 2010 | |
| 10 May 11 - 31 May 11 | $399 NZD | 08 Aug 2010 | |
| Rarotonga (Cook Is) | 12 Oct 10 - 08 Dec 10 | $229 NZD* | 08 Aug 2010 |
| 24 Jan 11 - 29 Mar 11 | $229 NZD* | 08 Aug 2010 | |
| 10 May 11 - 31 May 11 | $229 NZD* | 08 Aug 2010 | |
| Sydney | 12 Oct 10 - 08 Dec 10 | $169 NZD* | 08 Aug 2010 |
| 24 Jan 11 - 29 Mar 11 | $169 NZD* | 08 Aug 2010 | |
| 10 May 11 - 31 May 11 | $169 NZD* | 08 Aug 2010 | |
| Nuku'alofa (Tonga) | 12 Oct 10 - 08 Dec 10 | $149 NZD* | 08 Aug 2010 |
| 24 Jan 11 - 29 Mar 11 | $149 NZD* | 08 Aug 2010 | |
| 10 May 11 - 31 May 11 | $149 NZD* | 08 Aug 2010 | |
| Port Vila (Vanuatu) | 12 Oct 10 - 08 Dec 10 | $269 NZD | 08 Aug 2010 |
| 24 Jan 11 - 29 Mar 11 | $269 NZD | 08 Aug 2010 | |
| 10 May 11 - 31 May 11 | $269 NZD | 08 Aug 2010 | |
* Direct flights only. *Direct flights only. Seats are limited and may not be available at peak times or on all flights. All fares are subject to availability, are for one way travel & Airport taxes, fees and surcharges. Baggage and Credit Card charges may apply. Unless indicated, all fares are based on GO! Fares and are non-refundable. An additional charge of $5(NZD) is applicable to each one-way international fare paid by credit or charge card. Conditions apply. |
|||
| Legend | |||||
|---|---|---|---|---|---|
![]() |
Sale Information. | ![]() |
Hurry! Limited Seats Available | ![]() |
Sale Fares have Sold Out for this Origin and Destination. |
![]() |
Premium Economy Sale | ||||
| Hover your mouse over the icons next to the fares to see more information. | |||||
These 3 links change the content immediately following the links
Find Flights
Find Holidays
Web Checkin














